Robotics
Robotics
Robotics Club members learn to build different variation of robot models and program them to enable their robots to move, line track and even dispense objects. In weekly sessions, missions are given and members are expected to participate actively and work in teams to enrich their skillset and make the mission a success. They learn CoSpace Rescue programming language and participate in relevant competitions too. Members’ critical thinking, teamwork and problem-solving skills are developed through these hand-on learnings.
Character development is infused into weekly training practices. Members have to handle with Care and be Responsible for the equipment given to them. They have to display Resilience since programming is a skill that requires logical thinking, patience and lots of trial and error. They are also encouraged to strive to complete the given missions during the sessions.
Types of Activities
Programming using CoSpace Rescue / GearsBot
Programming using EV3 Lego Mindstorm / Spike
Building using EV3 Lego Mindstorm / Spike
Year | Events/Program | Achievement |
---|---|---|
2024 | Robocup Singapore Open- Recap CoSpace Auto-Driving, U12 Super Teams | 1st |
2024 | Robocup Singapore Open - RoboCup Junior Rescue Line- Entry U12 | 2nd |
2024 | Robocup Singapore Open- Recap CoSPace Auto-Driving , First Steps U12 Super Team | 1st |
2024 | Robocup Singapore Open- Recap CoSPace Auto-Driving , First Steps U12 | 1st |
2024 | Robocup Singapore Open- RoboCup Junior Rescue Line- U12 | Merit |
2023 | RoboCup Singapore Open, RCAP CoSpace Rescue U12 | 1st, 3rd, Merit |
2023 | RoboCup Singapore Open RCAP CoSpace Rescue, FirstSteps U12 | 2nd, 3rd, Distinction, Merit |
2023 | RoboCup Singapore Open RoboCup Junior Rescue Line, Entry U12 | 1st, 2nd |
2021 | RCAP CoSpace Rescue, FirstSteps, U12 | 1st, 2nd, 3rd, Merit Place |
2021 | RCAP CoSpace Rescue, U12 | 3rd Place |
*Photos taken without masks were pre-COVID times